

| Development Name | Address | Prices | Delivery | Additional Info |
| The Cardozo | 11th & V NW | N/A | N/A | No Info - lack of marketing skills |
| The Brandon | 1407 W St. NW | N/A | N/A | No Info - lack of marketing skills |
| The Beauregard | 2101 11th St. NW | N/A | N/A | No Info - lack of marketing skills |
| 2109 10th St. NW | 2109 10th St. NW | N/A | N/A | No Info - lack of marketing skills |
| The Rhapsody | Florida Ave. at W & Vermont | $250k + | N/A | |
| Fristo Flats & Fristo Alley | 14th & V Street, NW | $200k + | Spring 2007 | Sales begin spring 2004 |
| 2020 Lofts | 2020 12th Street NW | $300k - $500k | Mid 2005 | 10-foot ceilings, exposed ductwork, open space layouts |
| The Fedora | 1437 Belmont St. NW | $225k - $525k | Summer 2005 | |
| Langston Lofts | 14th & V Street, NW | $230k + | Summer 2004 | |
| The Ndidi | 1210 V Street, NW | $350k + | Spring 2004 | |
| Shaw House | 2124 11th Street NW | $400k + | Early 2004 | Three 2 BR with den loft-style units |
| The Ambassador | 16th & S NW | $300k - $1.3m | sold out | |
| Lola Place | 1915 12th St. NW | $400k + | sold out | |
| Woodson Row | 1916 12th St NW | $690k + $1m | sold out | Duplexes & Triplexes |
