

| Development
Name |
City |
Address |
Prices |
Delivery |
Additional
Info |
| Adagio | Bethesda | Wisconsin & Bradley Aves., Bethesda | $200k + | Contemporary condos | |
| Briarcliff Manor North | Burtonsville | $600k + | single family homes | ||
| Forest Ridge | Burtonsville | $600k + | single family homes | ||
| Cypress Run | Gaithersburg | $700k + | single family homes | ||
| Hawkins Landing | Laytonsville | $700k + | single family homes | ||
| Stanmore Hill | Olney | $900 + | 3 homes on 15 acre property | ||
| Bancroft | Sandy Spring | $850k + | Final Section left, single family homes | ||
| Georgia Square | Silver Spring | $400k + | townhomes | ||
| Renaissance Plaza | Silver Spring | N/A | townhomes and condos | ||
| 8045 at Silver Spring Metro | Silver Spring | 8045 Newell St. | N/A | Early 2004 | |
| Lofts 24 | Silver Spring | Corner of Fenton and Bonifant Streets in Silver Spring, Md. | $370k + | Spring 2004 | New York style condos |
| Sovereign Row | Silver Spring | 1201 East West Highway | N/A | Mid 2006 | |
| The Portico | Silver Spring | Fidler Lane | $200k + | N/A | |
| Cedar Crossing at Takoma Metro | Takoma | N/A | N/A | Early 2004 | |
| Clairmont at Wheaton Metro | Wheaton | N/A | $450k + | sold out | |
| The Brownstones at Wheaton Metro | Wheaton | Georgia Ave. | $400k + | sold out | garage town homes |
