

|
Development
Name |
City |
Prices |
Additional
Info |
| Beechtree | Upper Marlboro | N/A | single family homes |
| Dunbarton Hill | Mitchellville | $400k + | single family homes |
| Hamlin Park | Glenarden | N/A | garage and non-garage townhomes |
| Linwood Knolls | Upper Marlboro | N/A | single family homes |
| MetroPlace | N/A | garage condos and townhomes | |
| Oxon Run | branch ave - silver hill | $175k + | Duplex and single family homes |
| Rose Valley | Fort Washington | $350k + | single family homes |
| The Avenue at Forest Run | Forestville | N/A | Condos |
| The Crossing at Chaddsford | Brandywine | $200k + | pre-construction pricing |
| The Hamptons at Woodmore | N/A | Monogram Collection - elegant single family homes | |
| The Hunt at Fox Chase | Upper Marlboro | $450k + | single family homes |
| Tivoli | Upper Marlboro | $375k + | single family homes |
| Winshire Estates | Upper Marlboro | N/A | single family homes |
| Woodland Lake | Bowie | $130k + | Condos |
| Woodmore Estates | Bowie | $500k + | single family homes |
