

| Development
Name |
City |
Prices |
Additional
Info |
| Potomac Ridge at River Creek | River Creek | $500k + | 3800 - 4800 sq. ft. townhomes |
| River Creek | Leesburg | $700k + | single family homes, some overlooking potomac |
| Amber Spring at Stone Ridge | $275k + | luxury townhome-style condos | |
| Blue Spring | $500k + | single family homes | |
| Carisbrooke Estates | Ashburn | $500k + | single family homes |
| Cedar Crest | Chantilly | N/A | monogram collection homes |
| Copper Ridge | Great Falls | $1.1m + | |
| Edwards Landing | Leesburg | $475k + | single family homes |
| Hidden Pond Esates | $600k + | monogram collection homes on 5 - 10 acre | |
| Hirst Farm | Purcellville | $400k + | Luxury single family homes with mountain views |
| Lansdowne on the Potomac | Leesburg | $475k + | the Inventor, the Designer, the Executive, the Arista, the town Villa and the Edwards Landing series |
| Lenah Run | Aldie | $600k + | (Single Family Homes) |
| Salem Farms | Hillsboro | $475k + | Estate homes w/ mountain views on 3 - 5 acre |
| South village | South Riding | $400k + | Capital and Liberty series |
| South village | South Riding | $500k + | both Manor and Village collection (Single Family Homes) |
| The Retreat at South Village | South Riding | $600k + | both Manor and Village collection (Single Family Homes) |
| Westview Estates | $575k + | ||
| Winding Creek Esates | $475k + | Estate homes w/ mountain views on 3 - 5 acre | |
| Wright Farm Estates | Purcellville | $575k + | Monogram Collection homes on 3 acre, minutes from leesburg |
| Waterford View | $600k + | Single Family on 3+ acres |
