

|
Development
Name |
City |
Prices |
Additional
Info |
| Highpoint/Corner View | Culpeper County | $200k + | |
| LakeView of Clupeper | Culpeper County | $200k + | |
| Meadows of Culpeper | Culpeper County | $200k + | |
| Bealeton Station | Fauquier County | $275k + | single family homes |
| Marriman's Chase | Fredrick County - Winchester | $200k + | single family homes |
| River Falls | Occoquan - prince william county | $550k + | Luxury manor homes |
| River Falls on the Occoquan | Occoquan - prince william county | $700k + | Luxurious estate homes |
| The Cloisters | Occoquan - prince william county | $600k + | Luxurious estate homes |
